Spinal Cord Stimulation (SCS) | |
Diabetic Neuropathy, Painful | E11.40 |
Complex Regional Pain Syndrome, Type I | G90.52 |
Complex Regional Pain Syndrome, Type II | G56.40 |
Failed Back Surgical Syndrome | M96.1 |
Chronic Lumbar Radiculopathy | M54.16 |
Kyphoplasty/Sacroplasty/Spine Jack | |
Closed Compression Fracture of lumbar Body | S32.000A |
Closed Compression fracture of thoracic Body | S22.000A |
Nondisplaced Sacral ala fracture | S32.11 |
Radiofrequency Ablation (RFA) | |
Neck Pain/Cervical facet joint Pain | M54.2 |
Thoracic Back Pain | M54.6 |
Lumbar Back Pain | M54.50 |
Sacroiliac joint Pain | M53.3 |
Chronic Low Back Pain | M54.50 |
Lumbar facet Arthropathy | M47.816 |
Lumbar facet joint Pain | M54.59 |
Chronic knee Pain | M25.569+ |
Genicular Neuralgia | B02.21 |
Cervical Spondylosis without Myelopathy | M47.812 |
Thoracic Spondylosis without Myelopathy | M47.814 |
Lumbosacral Spondylosis without Myekioathy | M47.817 |
Spondylosis withoug Myelopathy or Radiculopathy, Lumbar Region | M47.816 |
NALUTM Peripheral Nerve Stimulation | |
Chronic Knew Pain | M25.569+
|
Genicular Neuralgia | B02.21 |
Meralgia Paresthetica | G57.10 |
Shoulder Pain | M25.519 |